CSV Import
import_tasks_csv
Section titled “import_tasks_csv”Bulk-create tasks from CSV data (inline or file path) with validation and parallel creation. Always use validate_only=true first to preview and catch errors.
Parameters
Section titled “Parameters”| Parameter | Type | Required | Description |
|---|---|---|---|
csv_data | string | No | Inline CSV content (first row must be headers). Use this or csv_file_path. |
csv_file_path | string | No | Path to CSV file. Use this or csv_data. |
dartboard | string | Yes | Default dartboard (dart_id or name) for imported tasks |
column_mapping | object | No | Map custom column names to standard fields (e.g., {"Task Name": "title"}) |
validate_only | boolean | No | Preview without creating tasks (default: true) |
continue_on_error | boolean | No | Continue on row failures (default: true) |
concurrency | integer | No | Parallel task creation (default: 5, range: 1-20) |
CSV Column Names
Section titled “CSV Column Names”Column names are case-insensitive with flexible aliases:
| Standard Name | Aliases |
|---|---|
title | Title, Task Name |
description | Description |
status | Status |
priority | Priority |
size | Size |
assignee | Assigned To, Owner |
dartboard | Dartboard (overrides default per-row) |
tags | Tags, Labels (comma-separated) |
due_at | Due Date, due_date, Due, Deadline |
start_at | Start Date, start_date, Start, Begins |
parent_task | Parent Task |
Response
Section titled “Response”| Field | Type | Description |
|---|---|---|
batch_operation_id | string | Tracking ID |
validate_only | boolean | Whether preview mode |
total_rows | integer | Rows in CSV |
valid_rows | integer | Rows passing validation |
validation_errors | array | Per-row error details |
created_tasks | integer | Tasks created (when not validating) |
failed_tasks | integer | Tasks that failed creation |
Examples
Section titled “Examples”Validate inline CSV:
import_tasks_csv({ dartboard: "Sprint 12", csv_data: `title,priority,assignee,tags"Fix login bug",5,engineer@company.com,"bug,urgent""Update API docs",2,writer@company.com,documentation`, validate_only: true})Import from file after validation:
import_tasks_csv({ dartboard: "Sprint 12", csv_file_path: "/path/to/tasks.csv", validate_only: false})Import with custom column mapping:
import_tasks_csv({ dartboard: "Backlog", csv_file_path: "/path/to/export.csv", column_mapping: { "Task Name": "title", "Owner": "assignee", "Labels": "tags" }, validate_only: true})Recommended Workflow
Section titled “Recommended Workflow”- Run
get_config()to find dartboard IDs and valid assignee emails - Run
import_tasks_csvwithvalidate_only: trueto preview - Fix any CSV errors reported in
validation_errors - Run
import_tasks_csvwithvalidate_only: falseto execute
See Also
Section titled “See Also”- CSV Import Guide — detailed walkthrough with column mapping and error recovery
- Discovery and Configuration —
get_configfor dartboard IDs and valid values - Batch Operations — bulk-update tasks after import